| Surplus Index | Home |
| Power Supply Parts | Including Vicor and Traco |
| RF Connectors & Switches | Including Agilent relays, Suhner connectors, Midwest Microwave couplers, Weinschel & Midwest Attenuators, Florida RF Labs and EMC terminations etc |
| Fujitsu are now Eudyna HP Agilent are now Avago |
| Manufacturer | Part Number | Quantity (new) | Notes | Offer each | List Price |
| Alpha | CLA461-208 | 3 | Limiter diode | ||
| Ericsson | PTF10043 | 5 | 12W 2GHz FET | ||
| Ericsson | PTF10137 | 8 | |||
| HP Agilent | ATF 33143 | 16 | |||
| HP Agilent | ATF 25735 | 4 | |||
| HP Agilent | ATF 25170 | 26 | |||
| HP Agilent | HSMS 282K | 400 | qty not verified | ||
| HP Agilent | ATF 10136 | 115 | |||
| HP Agilent | MSA 0336 | 2 | |||
| Mitsubishi | MGF4919G | 117 | HEMT | ||
| Ericsson | PTF10020R3A | 4 | 860-960MHz 125W FET | ||
| Fujitsu | FLL101ME | 7 | +29dBm 2.3G | ||
| Fujitsu | FLC103WG | 11 | +30dBm 8GHz | ||
| Fujitsu | FLK202MH-14 | 3 | +32dBm 14.5GHz | ||
| Fujitsu | FLM1414-8C | 2 | +39dBm 14GHz | £130.00 | |
| Fujitsu | FLL300IP-2 | 8 | +44dBm | ||
| Fujitsu | FLL300IL-1 | 2 | +45dBm 900MHz | £25.00 | £54.00 |
| Fujitsu | FLK017WF | 7 | +21dBm 14GHz | ||
| Fujitsu | FLM910-8C | 7 | +38dBm 10GHz | £125.00 | |
| Fujitsu | FLM0910-3F | sold | +36dBm 10GHz | ||
| Fujitsu | FLM0910-8F | sold | +39dBm 10GHz | £130.00 | £260.00 |
| Fujitsu | FLM0910-2 | 2 | +34dBm 10GHz | £45.00 | |
| Fujitsu | FLL57MK | 5 | +36dBm 2.3GHz | £25.00 | £54.00 |
| Fujitsu | FSU01LG | 10 | +20dBm 2GHz 0.55dB NF | ||
| Fujitsu | FLM7785-12DA | 4 | +41dBm 8GHz | ||
| Fujitsu | FLK052WG | 1 | +26dBm 14GHz | £25.00 | |
| Fujitsu | FLL101ME | 3 | +29dBm 2.3G | ||
| Fujitsu | FLC311MG-4 | 1 | +35dBm 4GHz | ||
| Fujitsu | FLM3742-12DA | 3 | +40dBm 4GHz | ||
| Fujitsu | FLL107ME | 5 | +29dBm 2.3GHz | ||
| Fujitsu | FLM5359-4C | 2 | +36dBm 5.6GHz | ||
| Fujitsu | FLM1414-4C | 2 | +36dBm 14Ghz | £55.00 | |
| Fujitsu | FLX102MH-12 | sold | +29dBm 12GHz | ||
| Fujitsu | FLX107MH-12 | 4 | +29dBm 12GHz | £30.00 | |
| Fujitsu | FLX202MH-12 | sold | +32dBm 12GHz | ||
| Fujitsu | FLM1011-8D/103 | 4 | +38dBm 11GHz | £120.00 | |
| Fujitsu | FLL1500IU-2C | sold | +50dBm 2GHz | ||
| Fujitsu | FLU10XM | 10 | +29.5dBm L band | ||
| Fujitsu | FLU17XM | 10 | +32.5dBm L band | ||
| AMS | AM26LS31CN | 19 | DIL | ||
| AMS | AM26LS32CN | 22 | DIL | ||
| Analog Devices | AD8054AR | 10 | SO14 | ||
| IR | RFP30P05 | 121 | Farnell 273-843 | ||
| Microchip | PIC16C63 | 10 | DIL | ||
| National Semi | LM2941T | sold | |||
| National Semi | LM224 | 250 | SO8 approx qty | ||
| National Semi | LM2901D | 90 | SO8 | ||
| On Semi | MC78L05ABD | 686 | SO8 qty not verified | ||
| On Semi | MC78L08ABD | 681 | |||
| TelCom Semiconductor | TC660EPA | 170 | DIL8 | ||
| Xicor | X24C45SI | 339 | |||
| DM74LS14 | 70 | SO14 | |||
| CD74ACT14M | 2 | SO14 |
| Note: Stock is not updated in real
time. Please e-mail
|
| All prices exclude VAT and shipping |
| Need RF design services? |
Last Updated on 23/3/08
By
Ernie
All trademarks acknowledged as the property of their respective
owners